聯(lián)系電話(huà):
0512-63976840
您現(xiàn)在的位置:首頁(yè) > 產(chǎn)品展示 > 示波器及探頭 > 混合示波器 > 美國(guó)力科HDO4034-MS示波器350M帶寬
簡(jiǎn)要描述:美國(guó)力科HDO4034-MS示波器350M帶寬HDO4000系列示波器應(yīng)用力科的HD4096技術(shù),結(jié)合長(zhǎng)存儲(chǔ)深度、緊湊輕巧的結(jié)構(gòu)設(shè)計(jì)、12.1“多點(diǎn)觸摸 顯示屏和強(qiáng)大的調(diào)試軟件工具,提供給客戶(hù)精確測(cè)量和快速調(diào)試的理想示波器。
HDO4022 (200 MHz Bandwidth, 2 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 200 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 1 Ch |
Input Channels | 2 |
Vertical Resolution | 12-bits |
HDO4024 (200 MHz Bandwidth, 4 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 200 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12-bits |
HDO4032 (350 MHz Bandwidth, 2 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 350 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 1 Ch |
Input Channels | 2 |
Vertical Resolution | 12-bits |
HDO4034 (350 MHz Bandwidth, 4 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 350 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12-bits |
HDO4054 (500 MHz Bandwidth, 4 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 500 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12-bits |
HDO4104 (1 GHz Bandwidth, 4 Input Channels, 2.5 GS/s (interleaved))
Bandwidth | 1 GHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12-bits |
HDO4022-MS (200 MHz Bandwidth, 2+16 Input Channels, 2.5 GS/s)
Bandwidth | 200 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 1 Ch |
Input Channels | 2 |
Vertical Resolution | 12 bits |
HDO4024-MS (200 MHz Bandwidth, 4+16 Input Channels, 2.5 GS/s)
Bandwidth | 200 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12 bits |
HDO4032-MS (350 MHz Bandwidth, 2+16 Input Channels, 2.5 GS/s)
Bandwidth | 350 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 1 Ch |
Input Channels | 2 |
Vertical Resolution | 12 bits |
HDO4034-MS (350 MHz Bandwidth, 4+16 Input Channels, 2.5 GS/s)
Bandwidth | 350 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12 bits |
HDO4054-MS (500 MHz Bandwidth, 4+16 Input Channels, 2.5 GS/s)
Bandwidth | 500 MHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12 bits |
HDO4104-MS (1 GHz Bandwidth, 4+16 Input Channels, 2.5 GS/s)
Bandwidth | 1 GHz |
Single-Shot Sample Rate/Ch | 2.5 GS/s |
Memory | 25 Mpts/Ch on 2 Ch |
Input Channels | 4 |
Vertical Resolution | 12 bits |
技術(shù)支持:化工儀器網(wǎng) 管理登陸 網(wǎng)站地圖